biogas wet desulphurizing(bwd)
product description
technical characteristics
-
dry desulfurization
wet fgd
biodesulfurization
device structure
simple
complexe
complexe
energy consumption &costs
high
low
low
operation process &control
simple
simple
complexe
energy consumption low middle middle investment in equipment low high higher technical maturity high high middle environmentally friendly waste no no adaptive load middle good bad adaptability toenvironmental change good good bad
wet fgd system main specifications sheet
model | capacity (nm3/h) | inlet gas h2s (ppm) | outlet gas h2s (ppm) | inlet pressure (kpa) | max.power (kw) | min.area l×w×h(m) |
---|---|---|---|---|---|---|
bg-200 | 200 | <5000 | <200 | 3-5 | 13 | 10×6×10 |
5000-10000 | 16 | 11×7×10 | ||||
bg-600 | 600 | <5000 | <200 | 3-5 | 21 | 13×8×11 |
5000-10000 | 34 | 14×10×11 | ||||
bg-1000 | 1000 | <5000 | <200 | 3-5 | 29 | 14×8×12 |
5000-10000 | 51 | 15×11×12 | ||||
bg-1500 | 1500 | <5000 | <200 | 3-5 | 51 | 20×11×13 |
5000-10000 | 70 | 21×13×13 | ||||
bg-2000 | 2000 | <5000 | <200 | 3-5 | 51 | 24×14×14 |
5000-10000 | 95 | 28×16×14 | ||||
bg-4000 | 4000 | <1000 | <200 | 3-5 | 29 | 15×10×15 |
1000-5000 | 95 | 28×16×15 | ||||
bg-8000 | 8000 | <1000 | <200 | 3-5 | 51 | 22×12×15 |
1000-5000 | 183 | 35×20×15 |
note:
- if the volume is greater than 8000nm ³ / h, or hydrogen sulfide content than 10000ppm please contact me.
- in the colder areas of the system need to be insulated to prevent the temperature is too low or freezing.
desulfurization efficiency curve
deion: desulfurization efficiency of greater than 98.5%
c1:i desulfurization liquid
c2:ii desulfurization liquid
c3:iii desulfurization liquid
90% purity elemental sulfur (from coal mine gas desulfurization equipment) |
99% purity elemental sulfur (from landfill gas desulfurization equipment ) |